Achievement: School Performance Data
"The standards reached by pupils at the end of Year 6 are a testament to the commitment and hard work of all members of the school community, adults and pupils alike. Standards are exceptionally high in all areas, and have been for some years. Pupils' progress from joining the school is outstanding." (Ofsted Inspection Report, 2009)
In 2016, new national tests were introduced. The tables below show the achievement in the academic years 2015-2016, 2016-2017, 2017-2018 and 2018-2019.
National statutory assessments did not take place in the year 2020-2021. The government will not publish Key Stage 2 school level data for the 2021-2022 academic year. This is because performance data for 2022 should not be directly compared with 2019 and earlier. Nor should comparisons be made between schools. This is because schools may have been affected differently by coronavirus (COVID-19). Historic performance data from 2019 and earlier indicates the school context prior to the pandemic.
2015-2016 Key Stage Two SATs (Year 6) Results | 2016 Mandeville Expected Standard Or Above | 2016 National Expected Standard Or Above | 2016 Mandeville Working At Greater Depth | 2016 National Working At Greater Depth |
Reading Scaled Score: Mandeville: 107.1 National: 102.6 Average Progress: 2.1 | 87% | 66% | 30% | 19% |
Writing Average Progress: 2.5 | 90% | 74% | 37% | 15% |
Mathematics Scaled Score: Mandeville: 105.9 National: 103.0 Average Progress: 0.5 | 90% | 70% | 13% | 17% |
2016-2017 Key Stage Two SATs (Year 6) Results | 2017 Mandeville Expected Standard Or Above | 2017 National Expected Standard Or Above | 2017 Mandeville Working At Greater Depth | 2017 National Working At Greater Depth |
Reading Scaled Score: Mandeville: 107.4 National: 102.6 Average Progress: 1.6 | 80% | 72% | 40% | 25% |
Writing Average Progress: 1.4 | 87% | 76% | 43% | 18% |
Mathematics Scaled Score: Mandeville: 105.9 National: 103.0 Average Progress: 0.3 | 83% | 75% | 37% |
23% |
2017-2018 Key Stage Two SATs (Year 6) Results | 2018 Mandeville Expected Standard Or Above | 2018 National Expected Standard Or Above | 2018 Mandeville Working At Greater Depth | 2018 National Working At Greater Depth |
Reading Scaled Score: Mandeville: 111 National: 102.6 Average Progress: 3.8 | 100% | 75% | 64% | 28% |
Writing Average Progress: 2.2 | 93% | 78% | 46% | 20% |
Mathematics Scaled Score: Mandeville: 109 National: 103.0 Average Progress: 2.1 | 100% | 76% | 43% |
24% |
2018-2019 Key Stage Two SATs (Year 6) Results | 2019 Mandeville Expected Standard Or Above | 2019 National Expected Standard Or Above | 2019 Mandeville Working At Greater Depth | 2019 National Working At Greater Depth |
Reading Scaled Score: Mandeville: 108 National: 104 Average Progress: 1.3 | 97% | 73% | 37% | 27% |
Writing Average Progress: 1.0 | 83% | 78% | 40% | 20% |
Mathematics Scaled Score: Mandeville: 108 National: 105 Average Progress: 1.2 | 87% | 79% | 43% |
27% |
Pupils at Mandeville Primary leave significantly above the national and Hertfordshire average. We are all proud of these achievements which mean that our children leave us thoroughly prepared for the opportunities and challenges of secondary school and beyond.
Find out about how Mandeville Primary School is performing at the Department for Education website.
The link to the school and college performance tables website is here.